Kami menjual dan mentewakan mesin fotocopy Canon Digital, baik fotocopy hitam putih atau warna.
Dapatkan PROMO LEBARAN dan hubungi kami segera.
CANON iR-1024.
CANON iR Compact-2520.
CANON iR Advance Color 2020.
Hubungi sales representatif kami :
Tri Yulihadi.
082125940119.
|  | |||
| iR Advance Color 2020 | 
Specifications for imageRUNNER ADVANCE C2020
| Type | Desktop | |
| Maximum Original Size | A3 | |
| Copy Sizes | Cassette: | 305 x 457mm, A3, A4, A4R, A5R | 
| Custom Size 139.7 x 182mm to 304.8 x 457.2mm | ||
| Optional Envelope Feeder, COM10 No.10, Monarch, DL, ISO-B5, ISO-C5 | ||
| Stack Bypass: | A5R - SRA3 (320 x 450mm), Envelopes | |
| Custom Size 99 x 140mm to 320 x 457mm | ||
| Resolution | Reading: | 600 x 600dpi | 
| Copying: | 600 x 600dpi | |
| Printing: | 1200 x 1200dpi (text / line only) | |
| Copy / Print Speed | A4: | 20ppm (BW / Colour) | 
| A3: | 15ppm (BW / Colour) | |
| Magnification | Zoom: | 25 - 400% | 
| First Copy Out Time | BW: | 5.9 seconds | 
| Full Colour: | 8.9 seconds | |
| Warm-Up Time | 38 seconds | |
| Multiple Copies / Prints | 1 to 999 copies | |
| Duplexing | Standard automatic stackless | |
| Paper Weight | Cassette 1: | 64 to 120gsm | 
| Stack Bypass: | 64 to 220gsm | |
| Duplex: | 64 to 120gsm | |
| Paper Capacity | Standard: | Cassette 1 (80gsm): 250 sheets | 
| Stack Bypass (80gsm): 100 sheets | ||
| Optional: | 550 sheets x 3 cassettes (80gsm) | |
| Total Maximum Capacity: | 2,000 sheets | |
| CPU | 1.2GHz | |
| Memory | Standard: | 2GB RAM | 
| Hard Disk Drive | Optional: | 80GB | 
| Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 | |
| Power Supply | 220 - 240V AC, 50 / 60Hz | |
| Power Consumption | 1.5kW max | |
| Toner (Estimated Yield @ 5% Coverage) | BW: | 23,000 | 
| Full Colour: | 19,000 | |
| Drum Yield | BW: | 43,000 | 
| Full Colour: | 36,000 | |
| Dimensions (W x D x H) | Main Unit Only: | 565 x 680 x 928mm | 
| Weight | Main Unit Only: | Approx. 77kg | 
| With DADF: | Approx. 87kg | |
| Print Specification | ||
| PDL | UFRII (Standard), PCL 5c / 6 (Optional), Adobe PostScript 3 (Optional) | |
| Resolution | 1200 x 1200dpi (Text / Line only), 600 x 600dpi | |
| Memory | 2GB (Uses Main unit RAM) | |
| Hard Disk | Optional: | 80GB | 
| CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) | |
| PS Fonts | Roman 136 | |
| PCL Fonts | Roman93, Bitmap10, OCR2 | |
| Supported OS | PCL: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 | 
| Adobe PostScript 3: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
| UFR II | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
| Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
| Interface | Ethernet  (1000Base-T / 100Base-TX / 10Base-T) Wireless LAN (IEEE802.11b/g, Optional), USB2.0 | |
| Network Protocol | TCP / IP  (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24 bits colour / 8 bits grayscale / 2 bits BW) | |
| Send Specification (Optional) | ||
| Scan Speed (A4, 300dpi) | 44ipm (Colour / BW) for Simplex, 19ipm for Duplex scan by optional DADF-AC1 | |
| Resolution | 100dpi, 150dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi | |
| Destinations | E-Mail / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
| Address Book | LDAP, Local (Max. 1800) | |
| File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, PDF / A-1b, Optimize PDF for Web* (*To use Optimize PDF for web, HDD installation is required for iR-ADV C2020) | |
